
Food Grade Containers
Items | Top dia | Bottom dia | Height | Packing |
---|---|---|---|---|
BS-25ML | 37 mm | 31 mm | 39 mm | 5000 pcs |
BS-50ML | 68 mm | 50 mm | 36 mm | 3000 pcs |
01-100ML | 78 mm | 65 mm | 36 mm | 500 pcs |
01-150ML | 78 mm | 53 mm | 50 mm | 500 pcs |
02-250ML | 95 mm | 78 mm | 52 mm | 500 pcs |
03-300 (250ml Flat) | 120 mm | 95 mm | 45 mm | 300 pcs |
03-300ml | 120 mm | 100 mm | 45 mm | 300 pcs |
03-500 (400ml) | 120 mm | 100 mm | 55 mm | 300 pcs |
03-500ml | 120 mm | 100 mm | 65 mm | 300 pcs |
03-1000ml Tall | 120 mm | 87 mm | 120 mm | 200 pcs |
04-600ml (Flat) | 145 mm | 125 mm | 50 mm | 200 pcs |
04-800ml (750ml Flat) | 145 mm | 125 mm | 65 mm | 200 pcs |
04-1000ml (Flat) | 145 mm | 125 mm | 80 mm | 200 pcs |
1200ml | 145 mm | 110 mm | 110 mm | 200 pcs |
1500ml | 145 mm | 110 mm | 130 mm | 200 pcs |
2000ml | 145 mm | 105 mm | 170 mm | 200 pcs |

Premium Food Grade Containers
Item | Top dia | Bottom dia | Height | Packing |
---|---|---|---|---|
01-250ml Tall NBL | 78 mm | 58 mm | 118 mm | 250 pcs |
01-350ml Tall NBL | 78 mm | 58 mm | 118 mm | 250 pcs |
02-500ml Tall NBL | 95 mm | 65 mm | 110 mm | 300 pcs |
02-250ml NBL | 95 mm | 80 mm | 50 mm | 300 pcs |
03-300ml NBL | 123 mm | 105 mm | 45 mm | 300 pcs |
03-500ml NBL | 123 mm | 100 mm | 65 mm | 300 pcs |
04-600ml NBL (Flat) | 145 mm | 125 mm | 50 mm | 200 pcs |
04-800ml NBL (Flat) | 145 mm | 123 mm | 64 mm | 200 pcs |
04-1000ml NBL (Flat) | 145 mm | 123 mm | 78 mm | 200 pcs |

Rectangular Food Grade Containers
Items | Top dia | Bottom dia | Height | Packing |
---|---|---|---|---|
500ml | 170 mm | 145 mm | 40 mm | 500 pcs |
650ml | 170 mm | 140 mm | 50 mm | 500 pcs |
750ml | 170 mm | 140 mm | 58 mm | 500 pcs |
1000ml | 170 mm | 135 mm | 75 mm | 500 pcs |

White & Brown Food Grade Paper Containers
Items | Top dia | Bottom dia | Height | Gsm | Packing |
---|---|---|---|---|---|
100ml | 73 mm | 60 mm | 47 mm | 210 | 1000 |
150ml | 77 mm | 65 mm | 53 mm | 250 | 1000 |
250ml | 110 mm | 92 mm | 50 mm | 330 | 500 |
350ml | 110 mm | 90 mm | 65 mm | 330 | 500 |
500ml | 110 mm | 92 mm | 80 mm | 330 | 500 |
750ml | 110 mm | 84 mm | 110 mm | 330 | 500 |
1000ml | 123 mm | 96 mm | 115 mm | 340 | 500 |

White & Brown Food Grade Paper Boxes & Trays
Items | Top L X W | Bottom L X W | Height | Gsm | Packing |
---|---|---|---|---|---|
250ml | 110mm X 90mm | 90mm X 70mm | 40 mm | 330 | 850 |
500ml | 150mm X 100mm | 135mm X 85mm | 40 mm | 330 | 500 |
750ml | 170mm X 120mm | 150mm X 100mm | 45 mm | 330 | 400 |
1000ml | 180mm X 135mm | 165mm X 120mm | 45 mm | 330 | 400 |
1250ml | 200mm X 140mm | 180mm X 120mm | 50 mm | 330 | 400 |

80 GSM Brown & White Craft Paper Bags
Items | Length | Width | Gusset | Packing |
---|---|---|---|---|
Paper Bag – V Bottom – 101 | 7″ | 5″ | – | 10 kg |
Paper Bag – V Bottom – 102 | 8.5″ | 5.5″ | – | 10 kg |
Paper Bag – V Bottom – 103 | 11.5″ | 6.5″ | – | 10 kg |
Paper Bag – V Bottom – 104 | 14″ | 7″ | – | 10 kg |
Paper Bag – V Bottom – 105 | 14.5″ | 10″ | – | 10 kg |
Paper Bag – V Bottom – 106 | 18″ | 12″ | – | 10 kg |
Paper Bag – V Bottom – 512 | 8.5″ | 3.25″ | – | 10 kg |
Paper Bag – V Bottom – 513 | 11.5″ | 7.5″ | 2.75″ | 15 kg |
Paper Bag – V Bottom – 514 | 13″ | 5″ | 4″ | 15 kg |
Paper Bag – V Bottom – 515 | 17″ | 9″ | 4″ | 15 kg |
Paper Bag – V Bottom – 516 | 14″ | 10″ | 4″ | 15 kg |
Paper Bag – V Bottom – 517 | 16″ | 8.5″ | 4″ | 10 kg |
Paper Bag – V Bottom – 518 | 12″ | 7″ | 3.5″ | 10 kg |
Paper Bag – V Bottom – 519 | 17″ | 10″ | 4″ | 10 kg |
Paper Bag – V Bottom – 520 | 18″ | 12″ | 4″ | 10 kg |
Paper Bag – Square Bottom 1PC (Without Handle) | 13″ | 5″ | 4″ | 10 kg |
Paper Bag – Square Bottom 2PC (Without Handle) | 13″ | 6″ | 4.5″ | 10 kg |
Paper Bag – Square Bottom 3PC (Without Handle) | 13″ | 7″ | 4.5″ | 10 kg |
Paper Bag – Square Bottom 4PC (Without Handle) | 14″ | 10″ | 4.5″ | 10 kg |
Paper Bag – Square Bottom 10×14 (With Handle) | 11.5″ | 9″ | 4.5″ | 500 pcs |
Paper Bag – Square Bottom 13×16 (With Handle) | 13″ | 10″ | 5″ | 400 pcs |
Paper Bag – Square Bottom 16×20 (With Handle) | 14.5″ | 10″ | 5″ | 400 pcs |
Paper Bag – Square Bottom 1/2kg Sweets Box Bag | 10.5″ | 10″ | 5″ | 500 pcs |

Food Grade Bags & Wrappers
Items | Width | Length | Gusset | Packing |
---|---|---|---|---|
Uthappa dosa cover – V Bottom | 9″ | 12″ | – | 15 kg |
Sada Dosa Cover – V Bottom | 5″ | 18″ | – | 20 kg |
Pizza Base Paper – Sheet | 10.5″ | 10.5″ | – | 20 kg |
Roti/Pav Cover Small – V Bottom | 5″ | 10″ | 2″ | 10 kg |
Roti/Pav Cover Medium – V Bottom | 7″ | 11.5″ | 2″ | 10 kg |
Roti/Pav Cover Big – V Bottom | 7″ | 12.5″ | 3″ | 10 kg |

Food Grade Dosa Wrappers
Item | Width | Length | Height | Packing |
---|---|---|---|---|
Dosa wrapper with Coating (70GSM Maplitho) | 11.5″ | 18″ | – | 500 Pcs |

Food Grade Pizza Boxes Duplex / Eflute
Items | Length | Width | Height | Packing |
---|---|---|---|---|
Pizza Box Plain Side opening | 7″ | 7″ | 1.5″ | 500 pcs |
Pizza Box Eflute Top Opening | 12.5″ | 12.5″ | 1.5″ | 500 pcs |
Pizza Box Eflute Top Opening | 10.5″ | 10.5″ | 1.5″ | 500 pcs |
Pizza Box Plain Top Opening | 7″ | 7″ | 1.5″ | 500 pcs |
Pizza Box Plain Top Opening | 7.5″ | 7.5″ | 1.75″ | 500 pcs |
Pizza Box Plain/Eflute Top Opening | 8.5″ | 8.5″ | 1.5″ | 500 pcs |

Food Grade Boxes
Items | Length | Width | Height | Packing |
---|---|---|---|---|
Idli/Vada Box – 300 GSM | 5″ | 5″ | 2″ | 500 pcs |
Grill Box Triangular – 350 GSM | 500 pcs | |||
Biriyani Box – 350 GSM | 7″ | 5″ | 2.5″ | 500 pcs |
Pastry Box – 260 GSM | 4″ | 4″ | 3″ | 500 pcs |
Pastry Box – 300 GSM | 6″ | 6″ | 4″ | 500 pcs |
Pastry Box – 260 GSM | 5.5″ | 5.5″ | 3″ | 500 pcs |
Dosa Box with/without coating & Printing – 360 GSM | 11.5″ | 3.75″ | 2.5″ | 500 pcs |

Aluminium Foil
Items | Length | Width | Thickness | Packing |
---|---|---|---|---|
Bunts Aluminium Foil (9+3 mtrs free) | 12 mtrs | 295 mm | 10 micron | 25 pcs |
Bunts Aluminium Foil (18+6 mtrs free) | 24 mtrs | 295 mm | 10 micron | 25 pcs |
Bunts Aluminium Foil (60+15 mtrs free) | 75 mtrs | 295 mm | 10 micron | 25 pcs |
Bunts Aluminium Foil 1 kg Net | 68 mtrs | 295 mm | 18 micron | 25 pcs |
Uday Aluminium Foil – 72 no | 45 mtrs | 295 mm | 10 micron | 25 pcs |